<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U Turn TV</title>
	<atom:link href="http://www.uturntv.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uturntv.co.uk</link>
	<description>Management Training and Team Building in the North East</description>
	<lastBuildDate>Thu, 26 Aug 2010 10:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Undercover Boss</title>
		<link>http://www.uturntv.co.uk/2010/08/26/undercover-boss/</link>
		<comments>http://www.uturntv.co.uk/2010/08/26/undercover-boss/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:29:28 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[compassion management]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[staff management]]></category>
		<category><![CDATA[Undercover boss]]></category>

		<guid isPermaLink="false">http://www.uturntv.co.uk/?p=551</guid>
		<description><![CDATA[If, like me, you are one of the 2.5 million viewers of the Channel 4 programme Undercover Boss I wonder how many of you reflect on this programme in relation to your own workplace?  I&#8217;m sure you do.  The comparisons will be really easy to make.
I love the fact that someone deserving gets something nice [...]]]></description>
			<content:encoded><![CDATA[<p>If, like me, you are one of the 2.5 million viewers of the Channel 4 programme Undercover Boss I wonder how many of you reflect on this programme in relation to your own workplace?  I&#8217;m sure you do.  The comparisons will be really easy to make.</p>
<p>I love the fact that someone deserving gets something nice at the end of the programme.  I usually think  &#8216;oooh how lovely&#8217; and have a bit of a cry.</p>
<p>However, if every CEO and Managing Director in the country <em><strong>really</strong></em> wanted to know what was happening on the &#8216;coal face&#8217; in their organisation it&#8217;s extremely unlikely that they would be able to disguise themselves sufficiently with a new haircut and a pair of glasses if there were only 20 people in the company.</p>
<p>Good CEO&#8217;s and Managing Director&#8217;s recognise that without their people not a lot actually happens in their organisation and it&#8217;s in their interest to know how staff feel and what it&#8217;s really like to work for the company.  However, how do they find out if they can&#8217;t get an offer of a TV crew and some plastic surgery?</p>
<p>My experience tells me that the only sure way to know how your people are feeling is to ask them.  I don&#8217;t mean staff surveys that give people limited choices in what they&#8217;re allowed to answer or suggestion boxes that can be percieved as paying lip service to listening.  What I&#8217;m suggesting is that each person in the organisation is given the opportunity to express their views about how they feel and what they would like to see improved and what follows is an active exploration of those views with some clearly owned actions and some resulting activity.</p>
<p>Resulting action is critical to ensure, again, that you haven&#8217;t conducted a &#8216;lip service&#8217; activity.  &#8216;Actions speak louder than words&#8217; is a great maxim to live by.</p>
<p>There may be things that we don&#8217;t want to hear, that make us feel  uncomfortable but we all know that a &#8216;clearing of the air&#8217; is generally a  good thing to do.  Obviously this needs to be done with respect, care  and compassion but adopting this approach will pay huge dividends.  There may be issues raised where it&#8217;s just not possible to effect change but if you know about it you can at least provide an explanation of why it can&#8217;t be changed.</p>
<p>As your organisation expands and a few more layers of management structure become necessary it becomes even more essential that you, as the leader of your organisation, have fostered an open, honest and direct culture.</p>
<p>I have been working with a manager recently who told me about his team of &#8216;complainers and whiners&#8217;.  When I asked him to write down what they were complaining about the piece of paper I gave him stayed blank.  He explained that he didn&#8217;t know one thing they complained about because he had learned how to cut the conversation short assuming that all they were doing was complaining.  Further exploration revealed that there were actually some real, if fairly minor, business issues that needed to be addressed.  Even if the eventual outcome wasn&#8217;t what the individual was looking for they would at least be able to see that a genuine attempt at finding a resolution had been made.  This improved relationships dramatically.</p>
<p>One of the greatest gifts we can give another human being is to listen to them.  Really listen.  How often have you felt that you wanted to get a really important point across but you knew the person that could make a real difference wasn&#8217;t listening?  From a human perspective it&#8217;s soul destroying.  From business perspective it can build a culture of mistrust, demotivation and stress.</p>
<p>How does your organisation ensure that you know how your staff feel?  I would love to hear your views and hopefully you won&#8217;t have to go undercover to know how your people feel about working in your company.</p>
<p>Jules</p>
<p>x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uturntv.co.uk/2010/08/26/undercover-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management Problems Solved</title>
		<link>http://www.uturntv.co.uk/2010/06/25/time-management-problems-solved/</link>
		<comments>http://www.uturntv.co.uk/2010/06/25/time-management-problems-solved/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:33:20 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[avoidance]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.uturntv.co.uk/?p=533</guid>
		<description><![CDATA[Time poor?  Not enough hours in the day?  Not enough days in the week?  This video will help.  Guaranteed.
Lots of love
Jules
x
]]></description>
			<content:encoded><![CDATA[<p>Time poor?  Not enough hours in the day?  Not enough days in the week?  This video will help.  Guaranteed.</p>
<p>Lots of love</p>
<p>Jules</p>
<p>x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uturntv.co.uk/2010/06/25/time-management-problems-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your Time Management and Organisation</title>
		<link>http://www.uturntv.co.uk/2010/06/24/improve-your-time-management-and-organisation/</link>
		<comments>http://www.uturntv.co.uk/2010/06/24/improve-your-time-management-and-organisation/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:20:53 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[avoidance]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[prioritisation]]></category>
		<category><![CDATA[prioritise]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[to do list]]></category>

		<guid isPermaLink="false">http://www.uturntv.co.uk/?p=527</guid>
		<description><![CDATA[Time Management and Organisation are two of the things that many of my clients suffer from the most. Often,the main reason that things get disorganised and time runs away from you is due to avoidance.  We all have tasks that must get done which we don&#8217;t necessarily enjoy doing and it&#8217;s human nature to avoid [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Time Management </strong>and <strong>Organisation </strong>are two of the things that many of my clients suffer from the most.<strong> </strong>Often,the main reason that things get disorganised and time runs away from you is due to <strong>avoidance</strong>.  We all have tasks that must get done which we don&#8217;t necessarily enjoy doing and it&#8217;s human nature to avoid doing things we don&#8217;t like.  However, some stuff just has to be done and the earlier you take control of it all the better you will feel.  Promise.</p>
<p>Below is an outline that I often use with clients to help them get control over the disaster zone that is their desk.</p>
<p><strong> </strong></p>
<p>Find a time of the day where you can sit quietly with a cup of tea and make your list.   Preparing it at the end of the day for the next day will help with clearing your head so that you can spend time with your loved ones without worrying about work.</p>
<p><strong> </strong></p>
<p>List <strong><span style="text-decoration: underline;">everything</span></strong> &#8211; don&#8217;t group similar items together such as &#8216;do quotes&#8217; or &#8216;prepare the teams&#8217; one to ones&#8217;.  Identify each item seperately so that nothing gets forgotten.</p>
<p>Once the list is complete, go through it and put a D next to everything you can get someone else to do.  Use a different coloured pen if it helps you.  Remember if it’s the first time you’ve delegated a particular task to someone you will need to explain/show what needs to be done and how.  Also make sure that any task you have delegated includes instructions on reporting back to you if there is a problem or when it is completed.</p>
<p>Prioritise the rest of the items on your list using:</p>
<ul>
<li><strong>1 : High Priority</strong> – needs to be done today</li>
</ul>
<ul>
<li><strong>2 : Medium Priority</strong> – should be done today but can roll over to tomorrow if need be.  Don’t forget that tomorrow this priority might need to be upgraded to 1 if it’s a time sensitive task.</li>
</ul>
<ul>
<li><strong>3 : Low Priority</strong> – needs to be done soon but can wait if other priorities/emergencies jump up through the day</li>
</ul>
<p>As you complete each task cross it off the list.</p>
<p>Only create a new list when the one you are working on is either complete (Woo hoo!) or it’s looking a bit messy.  Don’t forget to move anything still outstanding onto your new list.</p>
<p>Enjoy the sense of accomplishment!</p>
<p>I would love to know whether this has helped or what you do to stay on top of the stuff you hate doing.</p>
<p>Lots of love</p>
<p>Jules xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uturntv.co.uk/2010/06/24/improve-your-time-management-and-organisation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Motivation for your Staff</title>
		<link>http://www.uturntv.co.uk/2010/06/14/free-motivation-for-your-staff/</link>
		<comments>http://www.uturntv.co.uk/2010/06/14/free-motivation-for-your-staff/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:18:51 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[praise your staff]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.uturntv.co.uk/?p=518</guid>
		<description><![CDATA[This video was inspired by my weight loss this week.  It takes very little to motivate your staff and unless you want to go out and buy them gold star stickers it&#8217;s free!
Please let me know how you get on.
Jules
x
]]></description>
			<content:encoded><![CDATA[<p>This video was inspired by my weight loss this week.  It takes very little to motivate your staff and unless you want to go out and buy them gold star stickers it&#8217;s free!</p>
<p>Please let me know how you get on.</p>
<p>Jules</p>
<p>x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uturntv.co.uk/2010/06/14/free-motivation-for-your-staff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Never Forget Who You&#8217;re Serving</title>
		<link>http://www.uturntv.co.uk/2010/05/28/never-forget-who-youre-serving/</link>
		<comments>http://www.uturntv.co.uk/2010/05/28/never-forget-who-youre-serving/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:56:42 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Moments of Clarity]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[local authority]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.uturntv.co.uk/?p=513</guid>
		<description><![CDATA[Many thanks to Gavin Elliott for the inspiration to today&#8217;s blog.
It&#8217;s often all too easy to forget that whatever work you do that somewhere you have a customer.  Even if you don&#8217;t come face to face with them they are always there at the end of some process.  Does your team spend too [...]]]></description>
			<content:encoded><![CDATA[<p>Many thanks to Gavin Elliott for the inspiration to today&#8217;s blog.</p>
<p>It&#8217;s often all too easy to forget that whatever work you do that somewhere you have a customer.  Even if you don&#8217;t come face to face with them they are always there at the end of some process.  Does your team spend too much time on non-productive work and forget that who they are serving?</p>
<p>Love to hear from you.<br />
Jules</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uturntv.co.uk/2010/05/28/never-forget-who-youre-serving/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Compassionate Conflict Resolution</title>
		<link>http://www.uturntv.co.uk/2010/05/27/compassionate-conflict-resolution/</link>
		<comments>http://www.uturntv.co.uk/2010/05/27/compassionate-conflict-resolution/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:13:05 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[frustrated]]></category>
		<category><![CDATA[working relationships]]></category>

		<guid isPermaLink="false">http://www.uturntv.co.uk/?p=495</guid>
		<description><![CDATA[Whilst carrying out one to one Compassion Management Training I often find myself helping people to improve their one to one working relationships as a by product of showing them new management techniques.
Working with a manager recently we began the session by discussing conflict resolution.  My approach is always to teach new management techniques in [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst carrying out one to one Compassion Management Training I often find myself helping people to improve their one to one working relationships as a by product of showing them new management techniques.</p>
<p>Working with a manager recently we began the session by discussing conflict resolution.  My approach is always to teach new management techniques in the context of particular situations that managers are dealing with at that time as I find abstract learning rarely has the same depth of impact.</p>
<p>This manager was having problems with a &#8216;difficult&#8217; member of staff and it became evident quite quickly that she was carrying a huge amount of anger towards this person.  Talking the issue through I realised that both parties appeared to have become entrenched in their own position, with neither willing to move towards any sort of compromise.</p>
<p>So, I asked the manager to list all of the words that she was feeling about her staff member.  These are the words that she listed:</p>
<ul>
<li>Upset</li>
<li>Angry</li>
<li>Mistrusting</li>
<li>Disappointed</li>
<li>Frustrated</li>
<li>Challenged</li>
<li>Stressed</li>
<li>Let Down</li>
<li>Don’t like her</li>
<li>Negatively influencing the team</li>
<li>Sad</li>
<li>Can’t get through to her</li>
<li>No middle ground</li>
<li>Giving too much</li>
<li>Stuck</li>
<li>Don’t know what to do</li>
</ul>
<p>I then asked her to spend a moment really trying to get inside the thoughts and feelings of her member of staff.  I asked her to try and really imagine what it is like to be that person. Then I asked her to list all of the words that she imagined her member of staff might be feeling.  This is what she said:</p>
<ul>
<li>Shitty</li>
<li>Under Pressure</li>
<li>Not valued</li>
<li>Angry</li>
<li>Fearful</li>
<li>Frustrated</li>
<li>Let Down</li>
<li>Mistrusting</li>
<li>Not Supported</li>
</ul>
<p>As you can see, although the two lists aren&#8217;t exactly the same the feeling emanating from both of them is pretty similar.</p>
<p>My client quickly realised that if both of them are feeling this way then the chances of finding any kind of professional, constructive or peaceful resolution to their issues wasn&#8217;t going to appear any time soon.  During the session we decided that she would discuss both of the above lists in an open, warm and caring way.  This way, she felt that it would be much easier to discuss some performance issues that she had concerns about in the hope that this difficult relationship could be put back onto a much healthier footing.</p>
<p>Regardless of who is right or wrong, for the sake of securing a positive resolution, it&#8217;s my view that we all need to start looking for the commonalities that we have with the people we work with.  It&#8217;s really easy to identify how different we are from everyone but this just helps us to remain apart from others.  Finding the common ground might take a bit of soul searching but for the sake of a peaceful and productive workplace my experience tells me it&#8217;s a much nicer way to do business for all concerned.</p>
<p>Once we understand where we have things in common with the people we work with, the resolutions will often float to the surface without a great deal of effort.  If you&#8217;re having problems with a member of your team perhaps you could give this approach a try, just once, and see whether it makes a difference.</p>
<p>As always I would love to know your thoughts and experiences.</p>
<p>Lots of love</p>
<p>Jules</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uturntv.co.uk/2010/05/27/compassionate-conflict-resolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can You Have Your Cake and Eat It at Work?</title>
		<link>http://www.uturntv.co.uk/2010/05/07/can-you-have-your-cake-and-eat-it-at-work/</link>
		<comments>http://www.uturntv.co.uk/2010/05/07/can-you-have-your-cake-and-eat-it-at-work/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:00:01 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Cupcakes]]></category>
		<category><![CDATA[Graham Norton]]></category>
		<category><![CDATA[Grill Graham]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Radio 2]]></category>

		<guid isPermaLink="false">http://www.uturntv.co.uk/?p=482</guid>
		<description><![CDATA[In this video Jules asks how do you deal with stresses of birthday cake buying in your workplace?  Is it a source of stress, or have you adopted a share and share alike attitude &#8211; even if one person in your team refuses to buy cakes on their birthday.  Teams work best if you can [...]]]></description>
			<content:encoded><![CDATA[<p>In this video Jules asks how do you deal with stresses of birthday cake buying in your workplace?  Is it a source of stress, or have you adopted a share and share alike attitude &#8211; even if one person in your team refuses to buy cakes on their birthday.  Teams work best if you can cultivate an atmosphere of open, honest communication.  Is that your team?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uturntv.co.uk/2010/05/07/can-you-have-your-cake-and-eat-it-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sickness Absence in the Workplace</title>
		<link>http://www.uturntv.co.uk/2010/04/29/sickness-absence-in-the-workplace/</link>
		<comments>http://www.uturntv.co.uk/2010/04/29/sickness-absence-in-the-workplace/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:15:14 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[compassion management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.uturntv.co.uk/?p=476</guid>
		<description><![CDATA[This video doesn't really show Jules at her best because she's feeling a bit under the weather.  However, she talks about how you treat your staff when they are ill and what you can do to help them feel better sooner.]]></description>
			<content:encoded><![CDATA[<p>This video doesn&#8217;t really show Jules at her best because she&#8217;s feeling a bit under the weather.  However, she talks about how you treat your staff when they are ill and what you can do to help them feel better sooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uturntv.co.uk/2010/04/29/sickness-absence-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Turn&#8217;s 5 C&#8217;s of Improving Business Performance</title>
		<link>http://www.uturntv.co.uk/2010/04/28/u-turns-5-cs-of-improving-business-performance/</link>
		<comments>http://www.uturntv.co.uk/2010/04/28/u-turns-5-cs-of-improving-business-performance/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:42:58 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[chill]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compassion management]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[gary vaynerchuk]]></category>
		<category><![CDATA[speaking event]]></category>

		<guid isPermaLink="false">http://www.uturntv.co.uk/?p=467</guid>
		<description><![CDATA[There is a huge wealth of information out there that helps you &#8216;improve your turnover&#8217; or &#8216;increase your sales&#8217; but in my experience taking the time to focus on your personal performance will help you do all of these things.  Today I talked to some business colleagues at a networking event about U Turn&#8217;s 5 [...]]]></description>
			<content:encoded><![CDATA[<p>There is a huge wealth of information out there that helps you &#8216;improve your turnover&#8217; or &#8216;increase your sales&#8217; but in my experience taking the time to focus on your personal performance will help you do all of these things.  Today I talked to some business colleagues at a networking event about U Turn&#8217;s 5 C&#8217;s of Improving Business Performance.  These will work for you if you are a business owner or a team manager.  My 5 C&#8217;s are:</p>
<ul>
<li>Chill</li>
<li>Courage</li>
<li>Communicate</li>
<li>Care</li>
<li>Celebrate</li>
</ul>
<p>Hope you find this useful and I do hope you will devise your own victory dance and find something to celebrate every day.</p>
<p>Let me know how you get on.</p>
<p>Jules</p>
<p>x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uturntv.co.uk/2010/04/28/u-turns-5-cs-of-improving-business-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cigarette Buts and Team Standards</title>
		<link>http://www.uturntv.co.uk/2010/04/27/cigarette-buts-and-team-standards/</link>
		<comments>http://www.uturntv.co.uk/2010/04/27/cigarette-buts-and-team-standards/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:28:21 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Management Training]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team management]]></category>

		<guid isPermaLink="false">http://www.uturntv.co.uk/?p=455</guid>
		<description><![CDATA[Yesterday was a lovely sunny day and my friend and I decided to have a day out at the seaside.  However, when I walked out of my front door I noticed rather a lot of cigarette ends lying either side of the front steps.  I live in a big old house that has been converted [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a lovely sunny day and my friend and I decided to have a day out at the seaside.  However, when I walked out of my front door I noticed rather a lot of cigarette ends lying either side of the front steps.  I live in a big old house that has been converted into 5 apartments and as most of the folks who live there are renting we get to see new faces on a relatively regular basis.</p>
<p>Obviously tenants agreements will state that no smoking is allowed inside the building which means that smokers need to stand outside the building when they want to smoke.</p>
<p>Truthfully my initial reaction to seeing all of these cigarette buts was one of offence.  It makes the approach to the building look awful (in my opinion).  Worse that many of the buts were littered underneath my bedroom window which is on the ground floor.   Fortunately my bedroom window has been closed recently but won&#8217;t be from now onwards as the weather improves.</p>
<p>It&#8217;s obvious that what I consider to be acceptable standards of behaviour is not the same as for other people.  I do know that if I was a smoker I wouldn&#8217;t drop my buts at the front door and take the risk of offending others.  If I want it to stop I&#8217;m going to have to do something about it.  I&#8217;m not sure what that might be yet as I don&#8217;t know who is responsible and what might be a good approach that would not cause offence in return.</p>
<p>Whilst mulling this tiny problem it reminded me of managers that I have worked with who don&#8217;t take the time to define acceptable standards and behaviours for their teams.</p>
<p>Too many businesses have publicised their standards of &#8216;excellent customer service&#8217;, and thereby acceptable behaviour, because they have worked out how they can deliver their service cost effectively and within the boundaries of current resources.</p>
<p>The most effective teams I have ever worked with have been those who have defined and communicated what they consider to be acceptable standards and behaviours whilst at work.  Attending to the detail of how a team behaves shows elegant team management.</p>
<p>What is acceptable behaviour?  In my experience acceptable standards and behaviour tend to be driven by customers needs.  For example, some customers like an informal chatty approach on the telephone but others would find this unacceptable and would prefer a more formal approach.  As the manager, if you don&#8217;t communicate this to your team and leave them to their &#8216;best efforts&#8217; it could sour future relationships and have long term repercussions.</p>
<p>The best and easiest way to identify what your customers want in terms of behaviour is to ask them.  It seems fairly obvious but not many team managers I know have gone to these lengths.  What is &#8216;excellent customer service&#8217; to you isn&#8217;t necessarily &#8216;excellent&#8217; to me.  One of my customers was quite happy to be kept informed of updates and progress via email with minimal words and was happy with just facts and figures.  I found this out by calling him and being told, in a very straighforward manner, that he didn&#8217;t have time for &#8216;chatting&#8217;.  Other customers felt happier if phone calls were made so that a nice, &#8216;get to know you&#8217; conversation could take place.</p>
<p>Taking the step of asking your customers how they would like the service delivered to them would ensure several things:</p>
<ol>
<li>You would have a vehicle for discussing acceptable standards with your team</li>
<li>You will be able to communicate clearly with and to your team about what is acceptable and thereby, what is not</li>
<li>More than likely, you will have impressed your customers by the fact that you have taken the time to ask them what they want</li>
<li>You will have created the potential for discussions about increasing business or selling other services with your customer</li>
</ol>
<p>In approaching team management in this way you are doing everything you can to improve the image of you and your team.  For those team members who don&#8217;t want to play the game, you also have a vehicle for managing performance or managing them out of the business if need be.</p>
<p>With the increase in internet/social media marketing it&#8217;s never been easier for your customers to find an alternative supplier so it&#8217;s critical that you create great relationships with them that secures their loyalty for the long term.  Taking the time to understand what they consider acceptable in your team&#8217;s behaviour may take a bit of time but will ultimately reap the greatest rewards.</p>
<p>I would love to hear your views and thoughts on the above so please take the time to comment.  It would be greatly appreciated.</p>
<p>Jules</p>
<p>x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uturntv.co.uk/2010/04/27/cigarette-buts-and-team-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
